Southern Garrett Rams stampeded into Baker collecting the boys and girls team victories with nine event titles in the East Hardy Track Meet home opener among a field of eight teams, while Moorefield secured the silver medal in both divisions with eight top finishes and the Cougars landed on fourth place with five top medalists.
Southern Garrett Girls Track won the meet with a team total of 167.5 points, followed by Moorefield with 129 points, Paw Paw with 86 points, East Hardy with 78 points, Petersburg with 65.5 points, Pendleton County with 37.5 points and Union rounded out the field with 22.5 points.
Southern Garrett Boys Track took top team honors with 176 points, followed by Moorefield with 108 points, Pendleton County with 97 points, East Hardy with 89 points, Paw Paw with 38 points, Union with 30 points, Petersburg with 21 points and Timber Ridge was last place with three points.
East Hardy Girls Track garnered two gold medals as junior Gracie Heishman finished first overall in the two-miler with a time of 18:07.10.
Heishman is a member of the new cross country team and the longevity of those races helped with the pacing for the 3200 meters.
The second top medal for the Cougars was obtained by sophomore Madison Kerr in the 100 meter hurdles with a time of 16.19.
The Yellow Jackets Girls Track squad swarmed for six event titles at the East Hardy Meet.
Moorefield freshman Parvatee Snyder snatched the gold medal in the 200 meter dash with a time of 27.35.
The success of the Yellow Jackets freshman class continued to grow as Moorefield’s Chloe Leroux collected top a in both the 800 meter run and one-miler with times of 2:56.69 and 6:16.37, respectively.
Moorefield Girls Track kept the momentum going with three gold medals in the relay events including the 4×100, 4×200 and shuttle hurdles.
The 4×100 and 4×200 relay quartets were the same for the Yellow Jackets taking the top honors: 4×100 (54.10) and 4×200 (1:55.38 — Sydney Rumer (12), LaTanya Redman (12), LeeAnne Coon (11) and Parvatee Snyder (9).
East Hardy Boys Track notched three top honors in the 100 meter dash, 4×100 relay and shuttle hurdles.
East Hardy junior Evan Hamilton snatched the gold medal in the 100 meter dash in a time of 11.12 and anchored the 4×100 winning quartet with a collective time of 45.07 along with Khristian Bauserman (11), Nehemiah Graham (9) and Chase Rexrode (12).
The Cougars shuttle hurdles team placed first with a time of 1:07.72 with Bauserman, Rexrode, Angelo Loulis (9) and Gideon Good (10).
Moorefield Boys Track grabbed two top honors for the 4×800 relay and discus.
Moorefield senior Ethan Eye was a gold medalist in the discus with a throw of 127-07 and came in a close second for the shot put at 36-07.
Moorefield’s Thomas Parisi fueled up for the discus by eating some nachos and shared them with teammates.
A Pendleton County long jumper kicked sand out of the pit one sliding down after the leap and some of the competitors emptied their shoes of sand after their jumps.
The Moorefield 4×800 relay quartet took first place with a time of 9:21.69 and is just seven seconds shy of the school record: Matthew McDonald (11), Brayden Sachet-Williams (10), William Wojtowicz (12) and Chernet Asani (10).
The temperatures began to drop as the rain came down near the end of the meet, so members of the East Hardy Girls Track shuttle hurdles team attempted to stay warm with headstands and cartwheels.
East Hardy and Moorefield Track teams are showing a tremendous amount of promise to usher in state meet berths at the end of the season.
The East Hardy Track Meet’s full results can be found on runwv.com and athletic.net
East Hardy Track Meet Results
Boys 100 Meter Dash
1 Hamilton, Evan 11 East Hardy 11.12 4 10
2 Graham, Nehemiah 9 East Hardy 11.99 3 8
3 Taylor, Diego 12 Moorefield 12.07 4 6
4 Rodeheaver, Brayden 12 Southern Gar 12.07 4 5
5 Mazariego, Jeshua 12 Moorefield 12.13 4 4
6 Bobo, Colson 11 Petersburg 12.14 4 3
7 Rexrode, Chase 12 East Hardy 12.27 3 2
10 Laughlin, Camden 12 Moorefield 12.50 3
11 Acosta, G. Javier 10 Moorefield 12.51 3
12 Dove, Gabriel 10 East Hardy 12.54 1
13 Howard, Josiah 11 Moorefield 12.79 3
15 Smith, Aden 11 East Hardy 13.03 2
17 Fields, Jordan 10 Moorefield 13.13 3
21 Elias Escobar, E. Javier 11 Moorefield 13.95 1
Boys 200 Meter Dash
1 Burgess, Dominic 12 Southern Gar 23.73 5 10
2 Harvey, Gabriel 12 Pendleton Co 24.27 5 8
3 Bobo, Colson 11 Petersburg 24.39 4 6
4 Mazariego, Jeshua 12 Moorefield 24.47 4 5
5 Rodeheaver, Brayden 12 Southern Gar 24.75 5 4
6 Savage, Kade 12 Southern Gar 24.79 4 3
10 Dove, Gabriel 10 East Hardy 25.70 1
11 Fields, Jordan 10 Moorefield 25.86 4
13 Paul, Jhon 11 Moorefield 26.21 1
14 Laughlin, Camden 12 Moorefield 26.30 3
— Graham, Nehemiah 9 East Hardy NT 4
— Taylor, Diego 12 Moorefield NT 5
— Hamilton, Evan 11 East Hardy NT 5
— Smith, Aden 11 East Hardy NT 2
Boys 400 Meter Dash
1 Harvey, Gabriel 12 Pendleton Co 53.51 3 10
2 Burgess, Dominic 12 Southern Gar 54.33 3 8
3 Buchanan, Charlie 11 Southern Gar 55.08 3 6
4 Savage, Kade 12 Southern Gar 56.02 3 5
5 Sackett-Williams, Brayde 10 Moorefield 56.41 3 4
6 Leydig, Mason 11 Southern Gar 56.87 3 3
9 Wojtowicz, William 12 Moorefield 59.82 2
14 Paul, Jhon 11 Moorefield 1:05.38 1
Boys 800 Meter Run
1 Tanouye, Donovan 12 Paw Paw 2:17.23 2 10
2 Brobst, Benjamin 11 Southern Gar 2:19.77 1 8
3 Ansani, Chernet 10 Moorefield 2:20.86 2 6
4 Buchanan, Charlie 11 Southern Gar 2:20.92 1 5
5 Funk, Gabriel 9 Petersburg 2:32.01 2 4
6 Martin, Levi 9 Southern Gar 2:32.81 1 3
— Wojtowicz, William 12 Moorefield NT 2
Boys 1600 Meter Run
1 Tanouye, Donovan 12 Paw Paw 4:39.38 1 10
2 Brobst, Benjamin 11 Southern Gar 4:39.96 2 8
3 Gill, Thunder 12 Pendleton Co 4:57.47 1 6
4 Ansani, Chernet 10 Moorefield 5:29.45 2 5
5 Martin, Levi 9 Southern Gar 5:35.47 2 4
6 Montgomery, Jonathan 10 East Hardy 5:38.09 2 3
9 Whitacre, Owen 9 East Hardy 6:43.12 1
Boys 3200 Meter Run
1 Brobst, Benjamin 11 Southern Gar 11:14.42 10
2 Gill, Thunder 12 Pendleton Co 11:18.80 8
3 Montgomery, Jonathan 10 East Hardy 12:52.35 6
4 Martin, Levi 9 Southern Gar 12:52.36 5
— Armstrong, Cayson 10 Pendleton Co NT
Boys 110 Meter Hurdles
1 Apple, Sawyer 12 Pendleton Co 16.13 2 10
2 Bauserman, Khristian 11 East Hardy 16.65 2 8
3 Ward, Braylon 10 Union 16.83 2 6
4 Good, Gideon 10 East Hardy 17.94 1 5
5 Paul, Jhon 11 Moorefield 18.59 2 4
6 Wroten, Charlie 12 Southern Gar 19.35 2 3
— Loulis, Angelo 9 East Hardy NT 1
Boys 300 Meter Hurdles
1 Apple, Sawyer 12 Pendleton Co 41.99 2 10
2 Ward, Braylon 10 Union 42.18 2 8
3 Wroten, Charlie 12 Southern Gar 47.47 2 6
4 Millar, Aiden 12 Southern Gar 48.43 2 5
5 Laws, Edward 11 Southern Gar 52.31 1 4
— Tanouye, Donovan 12 Paw Paw NT 1
— Doman, Iann 9 Petersburg DQ 1
Boys 4×100 Meter Relay
1 East Hardy ‘A’ 45.07 10
1) Bauserman, Khristian 11 2) Graham, Nehemiah 9
3) Rexrode, Chase 12 4) Hamilton, Evan 11
2 Moorefield ‘A’ 46.24 8
1) Mazariego, Jeshua 12 2) Fertig, Caden 12
3) McDonald, Matthew 11 4) Taylor, Diego 12
3 Southern Garrett Co ‘A’ 46.54 6
1) Rodeheaver, Brayden 12 2) Brobst, Curtis 10
3) Savage, Kade 12 4) Peterson, Charlie 12
4 Moorefield ‘B’ 48.51 5
1) Laughlin, Camden 12 2) Howard, Josiah 11
3) Acosta, G. Javier 10 4) Fields, Jordan 10
5 East Hardy ‘B’ 50.31 4
1) Smith, Aden 11 2) Schetrom, Silas 11
3) Loulis, Angelo 9 4) Dove, Gabriel 10
Boys 4×200 Meter Relay
1 Southern Garrett Co ‘A’ 1:36.28 10
1) Rodeheaver, Brayden 12 2) Peterson, Charlie 12
3) Savage, Kade 12 4) Burgess, Dominic 12
2 Moorefield ‘A’ 1:37.32 8
1) Mazariego, Jeshua 12 2) Taylor, Diego 12
3) Fertig, Caden 12 4) McDonald, Matthew 11
3 East Hardy ‘A’ 1:40.29 6
1) Bauserman, Khristian 11 2) Graham, Nehemiah 9
3) Rexrode, Chase 12 4) Hamilton, Evan 11
4 Moorefield ‘B’ 1:42.78 5
1) Laughlin, Camden 12 2) Howard, Josiah 11
3) Acosta, G. Javier 10 4) Fields, Jordan 10
Boys 4×400 Meter Relay
1 Southern Garrett Co ‘A’ 3:52.61 10
1) Leydig, Mason 11 2) Gaujot, Arden 11
3) Buchanan, Charlie 11 4) Burgess, Dominic 12
2 Moorefield ‘A’ 4:01.04 8
1) Sackett-Williams, Brayden 10 2) Wojtowicz, William 12
3) Ansani, Chernet 10 4) McDonald, Matthew 11
Boys 4×800 Meter Relay
1 Moorefield ‘A’ 9:21.69 10
1) McDonald, Matthew 11 2) Sackett-Williams, Brayden 10
3) Wojtowicz, William 12 4) Ansani, Chernet 10
2 Pendleton County ‘A’ 9:46.13 8
1) Gill, Thunder 12 2) Armstrong, Cayson 10
3) Nulph, Titus 12 4) Eason, Sam 9
Boys 4×110 Meter Shuttle Hurdle
1 East Hardy ‘A’ 1:07.72 10
1) Bauserman, Khristian 11 2) Rexrode, Chase 12
3) Loulis, Angelo 9 4) Good, Gideon 10
2 Southern Garrett Co ‘A’ 1:13.85 8
1) Leydig, Mason 11 2) Millar, Aiden 12
3) Laws, Edward 11 4) Wroten, Charlie 12
Boys High Jump
1 Apple, Sawyer 12 Pendleton Co 5-10.00 9
1 Harvey, Graham 9 Southern Gar 5-10.00 9
3 Harvey, Gabriel 12 Pendleton Co 5-08.00 6
4 Loulis, Angelo 9 East Hardy 5-04.00 5
5 Sackett-Williams, Brayde 10 Moorefield 5-02.00 4
— Cambero, Edgar 9 Moorefield NH
— Elias Escobar, E. Javier 11 Moorefield NH
— Ward, Braylon 10 Union NH